A businesswoman analyzing investment charts at his workplace and using his laptop and touch ipad. stock photo
Rates effective as of 02/9/2024. Rates are subject to change daily. Penalties and fees may reduce earnings on accounts.
PleaseĀ contact one of our personal community bankers for more information.
On Balances | Rate | Annual Percentage Yield (APY) |
---|---|---|
On Balances Gold Rewards Checking* Any Balance-Base Rate (when qualifications are not met) | Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
On Balances Reward Rates** (when qualifications are met) $0.01 - $10,000 | Rate 2.00% | Annual Percentage Yield (APY) 2.02% |
On Balances $10,000.01 & greater | Rate 0.50% | Annual Percentage Yield (APY) 0.50% to 2.02% |
On Balances *Special features apply to this account. See Truth in Savings disclosure for additional details. ** When the qualifications are met, the interest rate on your account and corresponding APY will be tiered. If your average daily balance is $10,000 or less, the interest rate paid on the entire balance will be 2.00% with an APY of 2.02%. An interest rate of 0.50% will be paid only for the portion of your average daily balance that is greater than $10,000. The APY for this tier will range from 0.50% to 2.02%, depending on the account balance. | Rate | Annual Percentage Yield (APY) |
On Balances | Rate | Annual Percentage Yield (APY) |
---|---|---|
On Balances $500 and greater | Rate 1.25% | Annual Percentage Yield (APY) 1.26% |
Account | Rate | Annual Percentage Yield (APY) |
---|---|---|
Account Sole Proprietorship | Rate 1.00% | Annual Percentage Yield (APY) 1.01% |
Account Not-for-Profit | Rate 1.00% | Annual Percentage Yield (APY) 1.01% |
Account Public Funds | Rate 1.00% | Annual Percentage Yield (APY) 1.01% |
Account | Rate | Annual Percentage Yield (APY) |
---|---|---|
Account Regular Savings | Rate 1.25% | Annual Percentage Yield (APY) 1.26% |
On Balances | Rate | Annual Percentage Yield (APY) |
---|---|---|
On Balances $0.01 to $24,999 | Rate 1.00% | Annual Percentage Yield (APY) 1.01% |
On Balances $25,000 to $49,999 | Rate 1.10% | Annual Percentage Yield (APY) 1.11% |
On Balances $50,000 to $99,999 | Rate 1.20% | Annual Percentage Yield (APY) 1.21% |
On Balances $100,000 to $249,999 | Rate 1.40% | Annual Percentage Yield (APY) 1.41% |
On Balances $250,000 to $499,999 | Rate 1.60% | Annual Percentage Yield (APY) 1.61% |
On Balances $500,000 & greater | Rate 1.60% | Annual Percentage Yield (APY) 1.61% |
Account | Rate | Annual Percentage Yield (APY) |
---|---|---|
Account Minor Savings (youth under 18) | Rate 1.25% | Annual Percentage Yield (APY) 1.26% |
Account iHike Savings (best for ages 0-12) | Rate 1.25% | Annual Percentage Yield (APY) 1.26% |
Account | Rate | Annual Percentage Yield (APY |
---|---|---|
Account Business Savings | Rate 0.30% | Annual Percentage Yield (APY 0.30% |
On Balances | Rate | Annual Percentage Yield (APY) |
---|---|---|
On Balances $0.01 to $24,999 | Rate 1.00% | Annual Percentage Yield (APY) 1.01% |
On Balances $25,000 to $49,999 | Rate 1.10% | Annual Percentage Yield (APY) 1.11% |
On Balances $50,000 to $99,999 | Rate 1.20% | Annual Percentage Yield (APY) 1.21% |
On Balances $100,000 to $249,999 | Rate 1.40% | Annual Percentage Yield (APY) 1.41% |
On Balances $250,000 to $499,999 | Rate 1.60% | Annual Percentage Yield (APY) 1.61% |
On Balances $500,000 & greater | Rate 1.60% | Annual Percentage Yield (APY) 1.61% |
On Balances | Rate | Annual Percentage Yield (APY) |
---|---|---|
On Balances $0.01 to $99,999 | Rate 1.20% | Annual Percentage Yield (APY) 1.21% |
On Balances $100,000 & greater | Rate 1.60% | Annual Percentage Yield (APY) 1.61% |
On Balances | Rate | Annual Percentage Yield (APY) |
---|---|---|
On Balances $0.01 to $99 | Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
On Balances $100 to $499 | Rate 0.15% | Annual Percentage Yield (APY) 0.15% |
On Balances $500 to $999 | Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
On Balances $1,000 to $2,499 | Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
On Balances $2,500.00 & greater | Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
Account | Rate | Annual Percentage Yield (APY) |
---|---|---|
Account 3 Month | Rate 3.05% | Annual Percentage Yield (APY) 3.09% |
Account 6 Month | Rate 4.30% | Annual Percentage Yield (APY) 4.37% |
Account 9 Month | Rate 4.65% | Annual Percentage Yield (APY) 4.73% |
Account 12 Month | Rate 4.75% | Annual Percentage Yield (APY) 4.84% |
Account 18 Month | Rate 3.75% | Annual Percentage Yield (APY) 3.80% |
Account 2 Year | Rate 3.50% | Annual Percentage Yield (APY) 3.55% |
Account 3 Year | Rate 3.00% | Annual Percentage Yield (APY) 3.03% |
Account 4 Year | Rate 3.00% | Annual Percentage Yield (APY) 3.03% |
Account 5 Year | Rate 3.00% | Annual Percentage Yield (APY) 3.03% |
*A penalty may be imposed for early withdrawal. Minimum deposit $500. APY calculation based on quarterly compounding.
Learn More about our Certificates of Deposit Accounts