Choose from a term as short as 3 months or go longer based on your personal or business needs. Check our current rates and start earning the most from your savings. Talk to your local banker today.
| Account | Rate | Annual Percentage Yield (APY) |
|---|---|---|
Account 3 Month | Rate 2.50% | Annual Percentage Yield (APY) 2.53% |
Account 6 Month | Rate 3.25% | Annual Percentage Yield (APY) 3.30% |
Account 9 Month | Rate 3.60% | Annual Percentage Yield (APY) 3.66% |
Account 12 Month | Rate 3.25% | Annual Percentage Yield (APY) 3.30% |
Account 18 Month | Rate 3.15% | Annual Percentage Yield (APY) 3.20% |
Account 2 Year | Rate 3.00% | Annual Percentage Yield (APY) 3.03% |
Account 3 Year | Rate 2.80% | Annual Percentage Yield (APY) 2.84% |
Account 4 Year | Rate 2.50% | Annual Percentage Yield (APY) 2.53% |
Account 5 Year | Rate 2.75% | Annual Percentage Yield (APY) 2.79% |
Minimum deposit $500. Rates are as of December 23, 2025, and are subject to change without notice. APY= Annual Percentage Yield. APY calculation based on quarterly compounding
Early withdrawal penalties may apply. Fees and penalties may reduce earnings.
Mountains and water